Club de Golf Almenara
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 11310 Av. Almenara, s/n, 11310 Sotogrande, Cádiz, Spain |
TEL&FAX | TEL : +34 956 58 20 00 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- LAGOS
- ALCORNOQUES
- PINOS
LAGOS PAR:35
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 5 | 4 |
Layout |
ALCORNOQUES PAR:35
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
No. | 1 | 2 | 3 |
PAR | 4 | 3 | 5 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 3 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 4 | 4 | 4 |
Layout |
PINOS PAR:36
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
No. | 1 | 2 | 3 |
PAR | 5 | 4 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 3 | 4 | 4 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 3 | 5 | 4 |
Layout |