Club de Golf La Garza
Information
Course | Number of holes : -- / -- |
---|---|
Address | ZIP : 23700 Club de Golf La Garza, Parque Deportivo La Garza, C/ Corredera de San Marcos, 46 Bis, Oficina 3, 23700 Linares, Jaén, Spain |
TEL&FAX | TEL : +34 636 09 58 35 / FAX : -- |
ShotNavi Course Data
HuG Beyond / Beyond lite / AIR | Download |
---|---|
AIR EX | Download |
W1 Evolve / Crest / Granz / Evolve Pro | Download |
Infinity | Download |
Evolve PRO Touch / Crest2 / EXCEEDS | Download |
Holes
- OUT
OUT PAR:35
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 |
No. | 1 | 2 | 3 |
PAR | 5 | 3 | 4 |
Layout | |||
No. | 4 | 5 | 6 |
PAR | 4 | 4 | 3 |
Layout | |||
No. | 7 | 8 | 9 |
PAR | 5 | 4 | 3 |
Layout |