골드CC

(English : Gold Country Club)
개요 홀 수:18 / 면적:--
회원/비회원
주소 ZIP : 446 901 경기도 용인시 기흥구 고매동 5-48 [지도]
TEL TEL : +82 31 286-8111
설계자d --
개장일 1986/9/17
HuG Beyond / Beyond lite / AIRDownload
AIR EXDownload
W1 Evolve / Crest / Granz / Evolve ProDownload
InfinityDownload
Evolve PRO Touch / Crest2 / EXCEEDSDownload

PAR:36 / Back:3007 / Regular:2844
※No를 선택하면 세부 페이지로 이동 합니다.
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 3 4 5 4 4 3 4 5 36
Back 380 145 302 460 398 390 164 312 456 3007
Regular 366 130 279 442 379 368 144 300 436 2844
Layout No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9  
No. 1 2 3
PAR 4 3 4
Back 380 145 302
Regular 366 130 279
Layout No.1 No.2 No.3
No. 4 5 6
PAR 5 4 4
Back 460 398 390
Regular 442 379 368
Layout No.4 No.5 No.6
No. 7 8 9
PAR 3 4 5
Back 164 312 456
Regular 144 300 436
Layout No.7 No.8 No.9
PAR:36 / Back:3063 / Regular:2903
※No를 선택하면 세부 페이지로 이동 합니다.
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 3 5 4 5 3 4 3 4 5 36
Back 166 490 366 450 186 385 166 316 538 3063
Regular 156 476 344 423 164 365 154 300 521 2903
Layout No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9  
No. 1 2 3
PAR 3 5 4
Back 166 490 366
Regular 156 476 344
Layout No.1 No.2 No.3
No. 4 5 6
PAR 5 3 4
Back 450 186 385
Regular 423 164 365
Layout No.4 No.5 No.6
No. 7 8 9
PAR 3 4 5
Back 166 316 538
Regular 154 300 521
Layout No.7 No.8 No.9
PAR:36 / Back:3217 / Regular:3058
※No를 선택하면 세부 페이지로 이동 합니다.
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 3 4 4 5 3 4 4 5 4 36
Back 203 403 369 489 170 390 355 488 350 3217
Regular 186 390 347 475 148 372 333 472 335 3058
Layout No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9  
No. 1 2 3
PAR 3 4 4
Back 203 403 369
Regular 186 390 347
Layout No.1 No.2 No.3
No. 4 5 6
PAR 5 3 4
Back 489 170 390
Regular 475 148 372
Layout No.4 No.5 No.6
No. 7 8 9
PAR 4 5 4
Back 355 488 350
Regular 333 472 335
Layout No.7 No.8 No.9
PAR:36 / Back:3107 / Regular:2934
※No를 선택하면 세부 페이지로 이동 합니다.
No. 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 3 5 3 4 5 3 5 4 36
Back 394 170 505 145 370 480 160 450 433 3107
Regular 379 160 475 120 350 465 140 435 410 2934
Layout No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9  
No. 1 2 3
PAR 4 3 5
Back 394 170 505
Regular 379 160 475
Layout No.1 No.2 No.3
No. 4 5 6
PAR 3 4 5
Back 145 370 480
Regular 120 350 465
Layout No.4 No.5 No.6
No. 7 8 9
PAR 3 5 4
Back 160 450 433
Regular 140 435 410
Layout No.7 No.8 No.9